Allbirds Size Chart
Allbirds fit true to size for most customers. For styles that are available in full sizes only, we suggest you size up for all styles except our Tree Runner (size down for those).
WOMEN'S SIZES
US Shoes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK Shoes | 2-2.5 | 2.5 | 3-3.5 | 3.5 | 4-4.5 | 4.5 | 5-5.5 | 5.5 | 6-6.5 | 6.5 | 7-7.5 | 7.5 | 8 |
EU Shoes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
CHN | 260/93 | 265/94 | 270/95 | 275/96 | 280/97 | 285/98 | 290/99 | 295/100 | 300/101 | 305/102 | 310/103 | 315/104 | 320/105 |
MEN'S SIZES
US Shoes | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
UK Shoes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU Shoes | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
CM | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
CHN | 260/93 | 265/94 | 270/95 | 275/96 | 280/97 | 285/98 | 290/99 | 295/100 | 300/101 | 305/102 | 310/103 | 315/104 | 320/105 |
UNISEX SIZES
US Womens | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 |
US MENS | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 |
EU Shoes | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK Shoes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CM | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 39 | 30 | 31 | 32 |
CHN | 220/84 | 225/85 | 235/85 | 245/89 | 250/91 | 260/93 | 270/95 | 280/97 | 290/99 | 300/101 | 310/103 | 320/105 |